Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
Jun 2022 | 8 | 8 | 4 | 3 | 133 | 1252 | 117 | 122 | 250 | 269 |
May 2022 | 10 | 9 | 4 | 4 | 148 | 1469 | 135 | 140 | 304 | 324 |
Apr 2022 | 13 | 13 | 6 | 6 | 213 | 2087 | 198 | 209 | 390 | 411 |
Mar 2022 | 12 | 12 | 6 | 6 | 185 | 1762 | 170 | 170 | 314 | 317 |
Feb 2022 | 15 | 12 | 6 | 6 | 125 | 1021 | 93 | 94 | 188 | 237 |
Jan 2022 | 16 | 16 | 10 | 10 | 317 | 3146 | 304 | 315 | 489 | 495 |
Dec 2021 | 11 | 11 | 7 | 6 | 38 | 364 | 32 | 35 | 56 | 58 |
Totals | 11111 | 1050 | 1086 | 1992 | 2112 | |||||
Generated by Webalizer Version 2.23 |