Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 21 | 5 | 5 | 5 | 31 | 83 | 11 | 11 | 10 | 42 |
Mar 2023 | 23 | 14 | 9 | 7 | 330 | 3973 | 244 | 297 | 438 | 713 |
Feb 2023 | 15 | 9 | 6 | 5 | 191 | 2218 | 143 | 175 | 261 | 427 |
Jan 2023 | 3 | 2 | 1 | 1 | 47 | 300 | 33 | 33 | 58 | 90 |
Dec 2022 | 12 | 10 | 4 | 4 | 180 | 1735 | 127 | 136 | 303 | 378 |
Nov 2022 | 19 | 9 | 5 | 4 | 293 | 1989 | 142 | 168 | 294 | 583 |
Oct 2022 | 18 | 10 | 8 | 4 | 261 | 2369 | 149 | 266 | 328 | 572 |
Sep 2022 | 25 | 11 | 9 | 7 | 350 | 2766 | 238 | 273 | 353 | 762 |
Aug 2022 | 14 | 10 | 7 | 4 | 189 | 2410 | 150 | 219 | 330 | 462 |
Jul 2022 | 9 | 7 | 4 | 3 | 123 | 1609 | 96 | 148 | 222 | 305 |
Jun 2022 | 8 | 8 | 4 | 3 | 133 | 1252 | 117 | 122 | 250 | 269 |
May 2022 | 10 | 9 | 4 | 4 | 148 | 1469 | 135 | 140 | 304 | 324 |
Totals | 22173 | 1585 | 1988 | 3151 | 4927 | |||||
Generated by Webalizer Version 2.23 |